Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 91% Response Rate
Send Enquiry
Product Brochure
| Interface Type | 4G LTE |
| Data Rate | 100Mbps |
| Protocol Support | Modbus RTU |
| Modem Interface | RS232 |
| Frequency (MHz) | 1800 Mhz |
| SIM Support | Single SIM |
| GSM Band | 1800 MHz |
| I/O Points | 0 |
| SIM Slots | 1 Slot |
| CPU Core | Single Core |
| Connectivity Type | Wireless or Wi-Fi |
| Voltage | 24V DC |
| Enclosure | Metal, IP30 |
| Mounting | DIN Rail |
| Power Input | 24 V DC |
| Operating Temp | -20 to 70 C |
| Model Number | GSX1 232/485 |
| Brand | San Telequip |
| Country of Origin | Made in India |
| 2G Modem Data rate | Max. 85.6kbps |
| Enclosure Material | Metallic Enclosure with DIN rail mounting |
| Make | SAN Telequip |
| Type | 4G |
| Network Type | 4G/3G/2G |
View Complete details
Product Brochure
| SIM Support | Single SIM |
| Network Type | 4G |
| Protocol Support | 4DI & 2DO IoS |
| Data Rate | 100 Mbps |
| Interface Type | 4G LTE |
| Module Type | VoLTE |
| I/O Points | 6 |
| SIM Slots | 1 Slot |
| CPU Core | Single Core |
| Number Of Ports | 6 Io's |
| Model Name/Number | SA40 |
| Power Supply | +12V DC |
| Enclosure | Metal, IP30 |
| Mounting | DIN Rail |
| Power Input | 12 V DC |
| Operating Temp | -20 to 70 C |
| Brand | San Telequip |
| Installation Type | DIN rail |
| Digital Inputs | 4 no's,Potential free |
| Digital Outputs | 2 no's,Potential free |
| Make | SAN Telequip |
View Complete details
Product Brochure
| Interface Type | 4G |
| Number Of Ports | 8 port |
| Protocol Support | Modbus RTU |
| SIM Support | Single SIM |
| Data Rate | 100 Mbps |
| Model Name/Number | SA884M |
| Brand | San Telequip |
| Mounting Type | DIN rail mounting |
| Voltage | 24V DC |
| Analog Input | 8 number |
| Digital input | 8 Number |
| Digital Output | 4 Number |
| Network Type | 2G/4G |
View Complete details
Product Brochure
| Interface Type | 4G LTE |
| Number Of Ports | 1 RS485 Port |
| Protocol Support | Modbus RTU |
| Network Type | 4G |
| Data Rate | 100 Mbps |
| Module Type | LTE |
| I/O Points | 0 |
| SIM Slots | 1 Slot |
| CPU Core | Single Core |
| Model Name/Number | SA M / SA MV / SA ME / SA8 MVE |
| Throughput | 100 Mbps |
| Enclosure | IP30, Metal |
| Mounting | DIN Rail |
| Power Input | 24 V DC |
| Antenna | SMA Connector. High gain antenna available as option |
| Operating Temp | -20 to 70 C |
| Country of Origin | Made in India |
| Mounting Type | DIN rail |
| Voltage | 24V DC |
| Modbus RTU | RS485, 2 Wire, Master Mode |
| Make | SAN Telequip |
| Brand | San Telequip |
View Complete details
Product Brochure
| Interface Type | RS232 & RS485 |
| Protocol Support | MQTT |
| Network Type | 4G |
| Data Rate | 1 Gbps |
| I/O Points | 0 |
| SIM Slots | 1 Slot |
| CPU Core | Single Core |
| Model Name/Number | GW IoT GXQ |
| Power Supply | 24V DC (Range: 18 to 36V) |
| Enclosure | Metal, IP30 |
| Mounting | DIN Rail |
| Power Input | 24 V DC |
| Operating Temp | -20 to 70 C |
| Baud Rate | 2400 to 115200 bps |
| Number Of Ports | RS485 or RS232,3 pin Screw type connector,Default RS485 |
| Brand | San Telequip |
| Mount Type | DIN rail and wall mounting |
| Speed | 2400 to 115200 bps |
| Make | SAN Telequip |
View Complete details