Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Ethernet speed | No Ethernet Speed |
| Fiber type | No Fiber Type |
| Fiber connector | No Fiber Connector |
| Data Rate (bits per second) | 115200 bps |
| Power Supply | 230 V AC or 24/48/110/220 V D |
| Brand | San Telequip |
| Mounting Type | Din Rail |
| Model Name/Number | SC04U RJ45 |
| ESD Protection | 15KV on RS232 & RS485 lines |
| SURGE PROTECTION | 600W on all 485 lines |
| GALVANIC ISOLATION | 3000 V DC between Power & RS232 & Power & RS485 |
| OPTICAL ISOLATION | 3000 V DC for both RS232 & RS485 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Ethernet speed | No Ethernet Speed |
| Fiber type | No Fiber Type |
| Fiber connector | No Fiber Connector |
| Data Rate (bits per second) | 115200 bps |
| Storage Temperature | 0-60 C |
| Dimension | 49.3 x 24.6 x 88.3mm |
| Brand | San Telequip |
| Model Number | SC04M2 |
| Number Of Ports | RS 232(DB9 Female ) /485 (Screw type Terminal block) |
| Speed | 300 to 115,000 bps |
| Mounting Type | Din Rail |
| Power Supply | 24V DC (Optional 48V DC) |
| Surge Protection | 600 W on 485 lines |
| ESD Protection | 15 kV on RS232 & RS485 lines |
| Optical Isolation | 3000 V DC between RS232 & RS485 |
Additional Information:
View Complete details