Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Ethernet speed | 10/100 Mbps |
| Data Rate | 100Mbps |
| Fiber connector | SC & ST Both |
| Connector Type | SC/ST |
| Fiber distance | 80 km |
| RJ45 port count | 2 port |
| PoE support | Non PoE |
| Brand | San Telequip |
| Fiber Type | Single/Multi |
| Mounting type | DIN rail |
| Power input | 24 V DC |
| Operating temp | -40 to 75 C |
| Connector | SC, ST, FC |
| Model | SC12FE2IS TD |
| MAC Address | 2 K |
| Wavelength | 1310nm for MM and 1310nm, 1550nm for SM |
| Protection Class | IP40 |
| Dimensions | 95 mm x 35 mm x 110 mm |
| Humidity | 5 to 95 % RH (non condensing) |
| Storage Temperature | -40 to +85 Degrees C |
| Mounting | DIN Rail |
| Power Consumption | 1.6 W, 1.25 W (No load) |
| Weight | 350 gm |
| Power Supply | 24 V DC, Range 12 to 48 VDC |
| Ports Type | 2 Ethernet & 1 Fiber |
| Throughput | 148810pps |
| Operating Temperature | -40 to +75 Degrees C |
| Standards | IEEE 802.3 10Base-T, 802.3u 100Base-TX and 100Base-FX standards |
| Distance | 0 to 2 km (MM), 0 to 20 km (SM) |
| MAKE | SAN Telequip |
Additional Information:
View Complete details