Model Number | GSF 1372 |
Brand | San Telequip |
Cellular Standard | EGSM 900/GSM1800 MHz,GSM 850/900/1800/1900 MHz (optional) |
Operating Power Supply | 5 to 36 V DC |
Storage Temperature | -40 to +85 Degrees C |
Housing | Iron,IP30 protection |
Dimensions | 100 x 97 x 25 mm |
Cellular Bandwidth | 85.6 Kbps |
Ethernet Port Type | 1 of 10/100 Mbps Ethernet port (RJ45) |
Protocols | TCP/IP,UDP,ICMP,SMTP,HTTP,POP3,OICQ,TELNET,FTP,SNMP,SSHD,etc |
Antenna Type | SMA female Interface. Characteristic Impedance 50 ohm,lighting protection |
Baud Rate | 2400 to 115200 bps |
Indicator LEDs | Power,System,Online,Link/ACT,Alarm,Signal Strength |
Model Number | GSF 3323 |
Brand | San Telequip |
CPU | Industrial 32bits CPU |
Flash | 8MB (Extendable to 64MB) |
SDRAM | 64MB |
Cellular Bandwidth | 236.8 Kbps |
Standard Band | GSM 850 / 900/ 1800 / 1900 Mhz, GPRS Edge Class 12 |
Operating Power Supply | DC 12V/1.5A |
Storage Temperature | -40 to +85 Degrees C |
Operating Humidity | 95% non condensing |
Housing | Iron, IP30 protection |
Dimensions | 206 x135 x 28 mm |
Model Number | GSF 4372 |
Dimension | 100 x 97 x 25 mm |
Brand | San Telequip |
Serial Port Type | 1 of RS232 (or RS485/RS422) port |
Indicator LEDs | Power,System,Online,Link/ACT,Alarm,Signal Strength |
Operating Power Supply | 5 to 36 V DC |
Operating Temperature Range | -35 to +75 Degrees C |
Storage Temperature Range | -40 to +85 Degrees C |
Ethernet Port Type | 1 of 10/100 Mbps Ethernet port (RJ45) |
Protocols | TCP/IP,UDP,ICMP,SMTP,HTTP,POP3,OICQ,TELNET,FTP,SNMP,SSHD,etc |
Operating Humidity | 95% non condensing |
Housing | Iron,IP30 protection |
Product Weight | 320 gm |
Cellular Standard | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100 MHz |
Model Number | GSF 4363 |
Dimensions | 206 x 135 x 28 mm |
WIFI Standard | IEEE802.11b/g/n |
Power Supply | 5 to 35 V DC |
Brand | San Telequip |
Storage Temperature | -40 to +85 Degrees C |
Ethernet Port Type | 4 of 10/100 Mbps Ethernet port (RJ45),1 WAN |
Ethernet Baud Rate | 2400 to 115200 bps |
Indicator LEDs | Power,System,Online,Link/ACT,Alarm,Signal Strength |
Operating Temperature Range | -35 to +75 Degrees C |
Operating Humidity | 95% non condensing |
Housing | Iron,IP30 protection |
Product Weight | 790 gm |
Operating Temperature | -35 to +75 Degree C |
Dimensions | 100 x 97 x 25 mm |
Storage Temperature | -40 to +85 Degree C |
Brand | San Telequip |
Model | GSF 8372 |
Bandwidth | LTE(DL 100 Mbps,UL 50Mbps),HSUPA 5.76Mbps (UL),HSDPA 7.2Mbps (DL),UMTS 384Kbps (DL/UL) |
TX Power | 32 dBm |
RX Sensitivity | -93.3 dBm |
Ethernet | 110/100 Mbps |
Data Bits | 5,6,7,8 |
Baud Rate | 2400 to 115200 bps |
Standard Power | DC 12V/1.5A |
Timing Shutdown | 3.15 to 3.70mA @12DVC |
Input Voltage | DC 5 to 36V |
Operating Humidity | 95% (non condensing) |
Weight | 320 gm |
Standard and Band | LTE FDD 2600/ 2100/ 1800/ 900/ 800 MHz,700/1700/2100MHz (optional) HSPA+/HSDPA/HSUPA/WCDMA /UMTS900 |
Model Number | GSF 8363 |
Power Supply | 5 to 36 V DC |
Brand | San Telequip |
Indicator LEDs | PWR, SYS, SIM, Online, ETH, Signal Strength |
Operating Temperature Range | -35 to +75 Degrees C |
Storage Temperature | -40 to +85 Degrees C |
Product Weight | 790 gm |
Antenna | Double Cellular & 1 WiFi, characteristic impedance 50 ohm |
Ethernet Port Type | 1 10/100 Mbps WAN port, 4 10/100 Mbps Ethernet Ports, Auto MDI/X |
Serial Port Type | 1 RS232 (or RS485/RS422) port, 15KV ESD protection |
Serial Port Baud Rate | 2400 to 115200 bps |
Flash | 16 MB (Extendable to 64MB) |
RAM | 128 MB (Extendable to 256MB) |
Dimensions | 207 x 135 x 28 mm |
Operating Humidity | 95% non condensing |
Salient Features: