Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 91% Response Rate
Send Enquiry
Product Brochure
| Protocol Support | Modbus RTU, IEC101, IEC104, Modbus RTU, Modbus TCP DNP3.0 etc. |
| Data Rate | 1 Gbps |
| Number of Ports | 5 |
| WAN Ports | Single |
| I/O Points | 32 Points |
| SIM Slots | Dual SIM |
| Model Name/Number | GSF M2M D100 |
| Brand | San Telequip |
| Speed | 1000 Mbps |
| Antennas | 2 |
| Operating Temperature | -30 - 70 °C |
| Protocol | NMEA-0183 V2.3 |
| Interface Type | 4 Giga LAN,1 Giga WAN |
| Power Supply | 24V DC. Range 9 to 36V DC. 2 Pin 3.5 mm terminal block |
| Tracking Sensitivity | better than -144 dBm |
| Make | SAN Telequip |
| Network Type | 4G |
View Complete details
Product Brochure
| Network Type | 4G LTE |
| Interface Type | Ethernet |
| Number of Ports | 5 |
| WAN Ports | Single |
| SIM Slots | Dual SIM |
| Brand | San Telequip |
| Power Supply | 9-36 VDC |
| Antennas | External |
| Operating Temperature | -30 - 70 °C |
| Interface | 1 WAN,4 LAN,1 Wi-Fi & 2*DI,1*DO,1*Relay,1*RS232/RS485 |
| Support | VPN Client/Server |
| Operation Mode | Connects Serial,Ethernet devices & Digital IO's to a cellular network |
| Model Number | GSF M2M 200R |
| Voltage | 24V DC(9 to 36V DC). |
| Ethernet | 10/100/1000 Mbps WAN/LAN,Auto MDI/MDI-X |
View Complete details
Product Brochure
| Network Type | 4G LTE |
| Interface Type | Ethernet |
| Number of Ports | 4 |
| Model Number | GSF 8364 |
| SIM Slots | Dual SIM |
| Brand | San Telequip |
| Power Supply | 9-36 VDC |
| Speed | 1000 Mbps |
| Antennas | External |
| Operating Temperature | -30 - 70 °C |
| Country of Origin | Made in India |
| Dimensions | 100 x 97 x 25 mm |
| Storage Temperature | -40 to +85 Degrees C |
| Baud Rate | 2400 to 115200 bps |
| Cellular Standard | EGSM 900/GSM1800 MHz,GSM 850/900/1800/1900 MHz (optional) |
| Antenna Type | SMA female Interface. Characteristic Impedance 50 ohm,lighting protection |
| Indicator LEDs | Power,System,Online,Link/ACT,Alarm,Signal Strength |
| Operating Power Supply | 5 to 36 V DC |
| Cellular Bandwidth | 85.6 Kbps |
| Protocols | TCP/IP,UDP,ICMP,SMTP,HTTP,POP3,OICQ,TELNET,FTP,SNMP,SSHD,etc |
| Housing | Iron,IP30 protection |
| Ethernet Port Type | 1 of 10/100 Mbps Ethernet port (RJ45) |
| Make | SAN Telequip |
Additional Information:
View Complete details