Pioneers in the industry, we offer gsf m2m d100 3g 4g m2m router, gsf m2m 200r m2m 4g gigabit industrial router with dnp3 single or dual sim, gsf 8364 4g lte and wcdma dual sim cellular wifi router, gsf 8362q fl2 232 compact 4g cellular router, gsf 8362q fl2 485 compact 4g cellular router and gsf 8364 232 4g cellular wifi router with dual sim from India.




₹ 64680 / PieceGet Latest Price
| Protocol Support | Modbus RTU, IEC101, IEC104, Modbus RTU, Modbus TCP DNP3.0 etc. |
| Data Rate | 1 Gbps |
| Number of Ports | 5 |
| WAN Ports | Single |
| I/O Points | 32 Points |
| SIM Slots | Dual SIM |
| Model Name/Number | GSF M2M D100 |
| Brand | San Telequip |
| Speed | 1000 Mbps |
| Antennas | 2 |



₹ 27566 / PieceGet Latest Price
| Network Type | 4G LTE |
| Interface Type | Ethernet |
| Number of Ports | 5 |
| WAN Ports | Single |
| SIM Slots | Dual SIM |
| Brand | San Telequip |
| Power Supply | 9-36 VDC |
| Antennas | External |
| Operating Temperature | -30 - 70 °C |
| Interface | 1 WAN,4 LAN,1 Wi-Fi & 2*DI,1*DO,1*Relay,1*RS232/RS485 |




₹ 12130 / PieceGet Latest Price
| Network Type | 4G LTE |
| Interface Type | Ethernet |
| Number of Ports | 4 |
| Model Number | GSF 8364 |
| SIM Slots | Dual SIM |
| Brand | San Telequip |
| Power Supply | 9-36 VDC |
| Speed | 1000 Mbps |
| Antennas | External |
| Operating Temperature | -30 - 70 °C |




₹ 9820 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Network Type | 4G LTE |
| Interface Type | Serial RS232 |
| Number of Ports | 4 |
| WAN Ports | Single |
| SIM Slots | Dual SIM |
| Brand | SAN Telequip |
| Power Supply | 9-36 VDC |
| Speed | 100 Mbps |
| Antennas | External |
| Operating Temperature | -30 - 70 °C |




₹ 10192 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Network Type | 4G LTE |
| Interface Type | Serial RS485 |
| Number of Ports | 4 |
| WAN Ports | 1 |
| SIM Slots | Dual SIM |
| Brand | SAN Telequip |
| Power Supply | 9-36 VDC |
| Speed | 100 Mbps |
| Antennas | External |
| Operating Temperature | -40 - 85 °C |



₹ 13282 / PieceGet Latest Price
| Network Type | 4G LTE |
| Interface Type | Serial RS232 |
| Number of Ports | 4 |
| WAN Ports | Single |
| SIM Slots | Dual SIM |
| Brand | SAN Telequip |
| Power Supply | 9-36 VDC |
| Speed | 100 Mbps |
| Antennas | External |
| Operating Temperature | -40 - 85 °C |



₹ 12127 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Network Type | 4G LTE |
| Interface Type | Serial RS485 |
| Number of Ports | 4 |
| WAN Ports | Single |
| SIM Slots | Dual SIM |
| Brand | SAN Telequip |
| Power Supply | 9-36 VDC |
| Speed | 100 Mbps |
| Antennas | External |
| Operating Temperature | -30 - 70 °C |



₹ 12978 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cellular Network Support | 4G LTE |
| Interface Type | Serial RS485 |
| Number of Ports | 4 |
| Number of WAN Ports | Single |
| SIM Support | Dual SIM |
| Brand | SAN Telequip |
| Input Voltage | 9-36 VDC |
| Max Speed | 100 Mbps |
| Number of Antennas | 3 |
| Operating Temperature | -30 - 70 °C |



₹ 10905 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cellular Network Support | 4G LTE |
| Interface Type | Serial RS485 |
| Number of Ports | 4 |
| Number of WAN Ports | Single |
| SIM Support | Dual SIM |
| Brand | SAN Telequip |
| Input Voltage | 9-36 VDC |
| Max Speed | 100 Mbps |
| Number of Antennas | External |
| Operating Temperature | -40 - 75 °C |



₹ 10905 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cellular Network Support | 4G LTE |
| Interface Type | Serial RS232 |
| Number of Ports | 4 |
| Number of WAN Ports | Single |
| SIM Support | Dual SIM |
| Brand | SAN Telequip |
| Input Voltage | 9-36 VDC |
| Max Speed | 100 Mbps |
| Number of Antennas | External |
| Operating Temperature | -40 - 75 °C |
Jayashree Patil (Sales Coordinator)
San Telequip Private Limited
Deron Heights, 5th Floor, Office No. 504 & 505, Survey No. 270/1/23, Baner Road, Pune - 411045, Maharashtra, India








