Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Ethernet speed | 10/100 Mbps |
| Network Speed | 10/100 Mbps |
| Fiber type | Single Mode OR Multi Mode Depends on Buyer |
| Fiber connector | SC OR ST Depends on Buyer |
| Model Name/Number | SC12FEIS |
| Brand | San Telequip |
| Country of Origin | Made in India |
| Optical Port Connector | SC,ST |
| Ethernet Port Isolation | 3KV Magnetic |
| Power | 9 to 48V DC,175 mA @ 24V. 3 Pin screw type terminal |
| Number Of Port | 1 x RJ45/1xFO |
| Ethernet Data Rate | 10/100 Mbps |
| Mounting | DIN Rail |
| Fiber Mode | Single and Multi Mode |
Additional Information:
View Complete details
Product Brochure
| Ethernet speed | 10/100/1000 Mbps |
| Fiber connector | SC |
| Fiber distance | 10 km |
| RJ45 port count | 4 port |
| Number Of Ports/Pins | 2*RJ45/1*SFP Port |
| Model Name/Number | SC12FEISG S |
| PoE support | PoE |
| Network Speed | 10/100/1000Base-T,Auto detection,Auto MDI/MDI-X |
| Brand | San Telequip |
| Mounting | DIN-Rail |
| Input voltage | 12/24/48VDC |
| Fiber Type | Single Mode/Multi Mode |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Ethernet speed | 10/100/1000 Mbps |
| Fiber type | Single Mode & Multi Mode Both |
| Fiber connector | SC OR ST Depends on Requirement |
| Data Rate | 1Gbps |
| Usage | Networking |
| Connector Type | SC |
| Number Of Ports/Pins | 2*RJ45/1*FO |
| Model Name/Number | SC12FE2ISG |
| Network Speed | 10/100/1000Mbps,Auto Negotiation,Auto MDI/MDI-X |
| Brand | San Telequip |
| Installation | DIN-Rail/wall-mounted |
| Optic Port Connector | SC/ST |
| Fiber Transmission | Single Mode/Multi Mode |
| Optic Port Rate | 1000Mbps |
Additional Information:
View Complete details