Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 89% Response Rate
Send Enquiry
Product Brochure
| Network Speed | 10/100Mbps auto negotiation |
| Model Name/Number | SC09FENS I |
| Brand | San Telequip |
| Standards And Protocols | IEEE802.3 10Base-T, IEEE 802.3u 100BaseT(X) and 100Base-FX, IEEE802.3x Full Duplex & Flow Contro |
| Country of Origin | Made in India |
| Optic Port Rate | 100X SFP slot |
| Optic Port Connector | SC/ST |
| Mounting / Enclosure | DIN rail |
| RJ45 port rate | 10/100Mbps auto negotiation |
| Fiber Mode Type | Single mode and Multi mode |
| Number of Ports | 1 x RJ45,/1 x SFP |
View Complete details
Product Brochure
| Number of Channels | 1 |
| Number Of Ports/Pins | 1 x RJ45/ 1x FO,10/100Mbps auto negotiation |
| Model Name/Number | SC09FED |
| Brand | San Telequip |
| Network Speed | 10Mbps :14,880pps,100Mbps:148,800pps |
| External Adapter Voltage | 230 V AC |
| Type Of Mode | Multimode / Single Mode |
| Optic port connector | SC,ST or FC |
View Complete details
Product Brochure
| Network Speed | 10/100/1000 Mbps |
| Brand | San Telequip |
| Number Of Ports/Pins | 1 x RJ45/ 1x SFP,10/100/1000Mbps auto negotiation |
| Model Name/Number | SC09FENGS I |
| Dimension (W x H x D) | 35x117x98 mm |
| Mounting | Din Rail |
| Fiber transmission | Depends on SFP,Upto 100Km |
| Optic port rate | 1000Mbps |
| RJ45 port rate | 10/100/1000Mbps |
| Fiber Mode Type | Single Mode/Multi mode |
| Power Supply | 24,48,110,220V DC,230VAC |
View Complete details
Product Brochure
| Connector Type | SC |
| Fiber Type | Single/Multi |
| Model Name/Number | SC12FPIA |
| Brand | San Telequip |
| Data Rate | 10/100M |
| Protection | Overload Current,Reverse Polarity |
| Installation | DIN-rail mounting,wall mounting (with optional kit |
| Supply Voltage | 12 to 56V DC |
| PoE Budget | 15.4W (PoE),30W (PoE+) |
| Fiber Port Connector | SC as default,FC/ST Optional |
View Complete details
Product Brochure
| Data Rate | 100Mbps |
| Brand | San Telequip |
| Model Name/Number | SC09FER |
| Country of Origin | Made in India |
| Structure | 2U Rack |
| Number of slots | 16 for Media Converter PCB's OR 14 for "Slide In" Media Converters |
| Power Supply | 100~265V AC |
View Complete details
Product Brochure
| Fiber Type | Single/Multi |
| Network Speed | 10/100/1000 Mbps auto negotiation,MDI-X |
| Model Name/Number | SC12FEISG |
| Number Of Ports/Pins | 1*RJ45/1*FO |
| Brand | San Telequip |
| Installation | DIN Rail |
| Power Input | 24 VDC (12-48 VDC) |
| Optic Port Connector | SC/ST |
| Fiber Transmission | Single Mode/Multi Mode |
| Optic Port Rate | 1000Mbps |
View Complete details
Product Brochure
| Network Speed | 10/100/1000 Mbps auto negotiation,MDI/MDI-X |
| Number Of Ports/Pins | 1*RJ45/1*FO |
| Brand | San Telequip |
| Model Name/Number | SC09FENGI |
| Country of Origin | Made in India |
| Optic Port Connector | SC/ST |
| Fiber Transmission | single mode/multi mode |
| Optic Port Rate | 1000 Mbps |
View Complete details
Product Brochure
| Network Speed | 10/100/1000 Mbps,Auto negotiation,MDI/MDI-X |
| Number Of Ports/Pins | 1*RJ45/1*FO |
| Model Name/Number | SC09FEDG |
| Connector | SC/ST |
| External Power Adapter | 230 V AC |
| Brand | San Telequip |
| Country of Origin | Made in India |
| Fiber Type | Single Mode/Multi Mode |
| Mounting | Table Top |
View Complete details