Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 0794934954984% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100 Mbps |
| Fiber type | No Fiber Type |
| Fiber connector | SFP slot |
| Model Name/Number | SC09FENS I |
| Brand | San Telequip |
| Standards And Protocols | IEEE802.3 10Base-T, IEEE 802.3u 100BaseT(X) and 100Base-FX, IEEE802.3x Full Duplex & Flow Contro |
| Network Speed | 10/100Mbps auto negotiation |
| Country of Origin | Made in India |
| Optic Port Rate | 100X SFP slot |
| Optic Port Connector | SC/ST |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100 Mbps |
| Number of Channels | 1 |
| Fiber type | SM/MM |
| Fiber connector | SC |
| Fiber distance | 20, 40, 80, 100Kms For Single Mode |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Number Of Ports/Pins | 1 x RJ45/ 1x FO,10/100Mbps auto negotiation |
| Model Name/Number | SC09FED |
| Brand | San Telequip |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100/1000 Mbps |
| Network Speed | 10/100/1000 Mbps |
| Fiber type | No Fiber Type |
| Fiber connector | SFP slot |
| Number Of Ports/Pins | 1 x RJ45/ 1x SFP,10/100/1000Mbps auto negotiation |
| Model Name/Number | SC09FENGS I |
| Dimension (W x H x D) | 35x117x98 mm |
| Brand | San Telequip |
| Mounting | Din Rail |
| Fiber transmission | Depends on SFP,Upto 100Km |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | Copper Port |
| Fiber connector | SC as default, FC/ST Optional |
| Connector Type | SC |
| Fiber distance | 20 km |
| RJ45 port count | 1 port |
| PoE support | PoE |
| Model Name/Number | SC12FPIA |
| Fiber Type | Single/Multi |
| Mounting type | DIN rail |
| Power input | 24 V DC |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100 Mbps |
| Fiber type | No Fiber Type |
| Data Rate | 100Mbps |
| Fiber connector | No Fiber Connector |
| Fiber distance | No Fiber Distance |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Model Name/Number | SC09FER |
| Mounting type | Rack mount |
| Power input | 100-240 V AC |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100/1000 Mbps |
| Port Type | RJ45 to SC |
| Data Rate | 1 Gbps |
| Fiber connector | SC/ST |
| Fiber Mode | Single Mode |
| Network Speed | 10/100/1000 Mbps auto negotiation,MDI-X |
| Model Name/Number | SC12FEISG |
| Number Of Ports/Pins | 1*RJ45/1*FO |
| Fiber Type | Single/Multi |
| Brand | San Telequip |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100/1000 Mbps |
| Fiber type | Single mode |
| Fiber connector | SC |
| Network Speed | 10/100/1000 Mbps auto negotiation,MDI/MDI-X |
| Fiber distance | Upto 100Kms |
| Number Of Ports/Pins | 1*RJ45/1*FO |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Brand | San Telequip |
| Model Name/Number | SC09FENGI |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100/1000 Mbps |
| Number Of Ports/Pins | 1*RJ45/1*FO |
| Network Speed | 10/100/1000 Mbps,Auto negotiation,MDI/MDI-X |
| Fiber connector | SC |
| Fiber distance | 80 km |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Model Name/Number | SC09FEDG |
| Managed type | SNMP managed |
| Mounting type | DIN rail |
View Complete details