Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 89% Response Rate
Send Enquiry
Product Brochure
| Ethernet speed | 1000 Mbps |
| Port Type | RJ45 to SC |
| Fiber connector | SC |
| Data Rate | 100 mbps |
| Fiber Mode | Single Mode |
| Fiber distance | 20 km |
| RJ45 port count | 1 port |
| PoE support | PoE |
| Brand | San Telequip |
| Model Name/Number | SC12FPIAG |
| Fiber Type | Multi Mode |
| Network Speed | 1000 Mbps Auto Negotiation Auto MDI/MDI-X Function |
| Number Of Ports/Pins | 1*RJ45(POE)/1*FO |
| Mounting type | DIN rail |
| Rated Voltage | 48V DC |
| Power input | 24 V DC |
| Operating temp | -40 to 75 C |
| Ethernet Port | IEEE 802. 3af/at complaint |
| Fiber Port | Single Mode/Multi Mode |
| MAKE | SAN Telequip |
Additional Information:
View Complete details
Product Brochure
| Ethernet speed | No Speed |
| Fiber type | No Fiber |
| Fiber connector | DB9 RS 232 Connector |
| Data Rate (bits per second) | 115000 bps |
| Power Supply | 24V DC |
| Storage Temperature | 55 Degree Celsius |
| Fiber distance | 10 km |
| RJ45 port count | 2 port |
| PoE support | Non PoE |
| Brand | San Telequip |
| Model Number | SC04U |
| Number Of Ports | RS232 |
| Mounting Type | Din Rail |
| ESD Protection | 15 kV on RS232 & RS485 lines |
| Surge Protection | 600 W on 485 lines |
| Galvanic Isolation | 3000 V DC between Power & RS232 & Power & RS485 |
| Optical Isolation | 3000 V DC for both RS232 & RS485 |
Additional Information:
View Complete details