Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Ethernet speed | 10/100 Mbps |
| Number of Ports | 2 |
| Fiber type | No Fiber Type |
| Fiber connector | No Fiber Connector |
| Brand | San Telequip |
| Fiber distance | No Fiber Distance |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Model Name/Number | SC10EK2 W |
| Frequency | 2.4GHz |
| Mounting type | DIN rail |
| Power input | 9-30 V DC |
| Voltage | 9 to 32 V DC |
| Operating temp | -40 to 75 C |
| Country of Origin | Made in India |
| Serial Port | RS 232 * 1 Port,RS485/422 * 1 |
| Baud Rate | 300 bps to 921.6 K bps |
| WiFi Data Rate | 11/54/72.2 Mbps @ 20Mhz Band Width |
| Mode | TCP Server / TCP Client / UDP / Virtual Com / Pairing |
Additional Information:
View Complete details