Brand | San Telequip |
Model | SC09VFN |
Video Bandwidth | 6.5 MHz |
Video Digital Bit Width | 8 bit |
Physical Interface | FC/PC |
Differential Phase | Less than 1.3% (typical value) |
SNR | Greater than 63 dB |
Fiber Type | Single-mode, Single fiber ( default ) / Multimode, Single Fiber |
Fiber Port Transmission Distance | 20 km (Single mode) / 2 km (Multimode) |
Number Of Ports | 1 (RS485/RS422) |
Baud Rate | 115 kbps |
Dimensions | 71 mm x 94 mm x 26 mm |
Data Port Transmission Distance | 1.2 km |
Power Supply | 230V AC External adapter, 5V DC Output, 2 W |
Converter Wattage | 1A @ 5V DC, 5W |
Weight | 0.5 kg |
Video Channel | 1 channel |
Mounting | Wall mount with additional mounting plates |
Operating Temperature | -25 Degrees C to +75 Degrees C |
Humidity | 0 to 95 % (no condensation) |
Video Input Output Impedance | 75 ohm (BNC) |
Video Input Output Voltage | 1 V (peak to peak) |
Brand | San Telequip |
Model | SC09VFN X |
Video Input Output Voltage | 1 V (peak to peak) |
Video Bandwidth | 6.5 MHz |
Video Digital Bit Width | 8 bit |
Differential Phase | Less than 1.3% (typical value) |
SNR | Greater than 63 dB |
Physical Interface | FC/PC |
Body Material | Aluminum Alloy |
Video Channel | 4 channel |
Fiber Type | Single-mode fiber, Single fiber |
Fiber Port Transmission Distance | 20 km (Single mode) |
Number Of Ports | 1 (RS485/RS422) |
Data Port Transmission Distance | 1.2 km |
Baud Rate | 115 kbps |
Dimensions | 110 x 174 x 47 mm |
Video Input Output Impedance | 75 ohm (BNC) |
Weight | 0.5 kg |
Mounting | Wall mount with additional mounting plates |
Operating Temperature | -25 Degrees C to +75 Degrees C |
Humidity | 0 to 95 % (no condensation) |
Applications:
Brand | San Telequip |
Model | SC09VFNR 16 |
Ripple | Less than of equal to 20 mV |
Power Configuration | Single power supply, or Dual power supply for Hot backup mode |
Maximum Power Consumption | 95 W |
Operating Temperature | -30 to +50 Degrees C |
Input Power | 100 to 265 VAC at 50/60 Hz |
Indicator LEDs | Power |
Storage Temperature | -40 to +85 Degrees C |
Operating Humidity | 5 to 90% |
Dimensions | 485 mm x 230 mm x 90 mm |
Mean Time Between Failures | Greater than 100000 hrs |
Number Of Slots | 16 |
Structure | 2U rack |
Video Converters | 1 Video Channels + 1 Data channel |
Power Output | 5 VDC |