Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 08046073322 89% Response Rate
Send Enquiry
Product Brochure
| Port Count | 4 Ports |
| Number of Ports | 4-Port Hubs |
| Port Speed | 10 Mbps |
| Hub Type | Passive |
| Mounting | Wall Mount |
| Duplex Mode | Half Duplex |
| Casing | Plastic |
| Model Name/Number | SC08S4 |
| Dimensions | 31 (H) x 140 (D) x 210 (W) without clamp & 31 (H) x 140 (D) x 230(w) with clamps |
| Weight | Appx. 1Kg |
| Brand | San Telequip |
| Multi Drops | 64 devices per port |
| Baud Rate | 300 to 115 kbps. Auto Baud rate |
| Cables | Twisted or Shielded Twisted pair |
| Number Of Port | 4 xRs 232/422/485 |
| Power Supply | 230V AC |
View Complete details
Product Brochure
| Port Count | 5 Ports |
| Number of Ports | 8-Port Hubs |
| Port Speed | 10 100 Mbps |
| Hub Type | Active |
| Mounting | Wall Mount |
| Duplex Mode | Half Duplex |
| Casing | Plastic |
| Model Name/Number | SC08S8 |
| Dimensions | 31 (H) x 140 (D) x 210 (W) without & 31 (H) x 140 (D) x 230 (W) with clamp |
| Weight | Appx. 1Kg |
| Brand | San Telequip |
| Power Supply | 230V AC External Adapter. 5V DC, 1A output |
| Baud Rate | 300 to 115 kbps. Auto Baud rate |
| Number Of Port | 8 x RS232/422/485 |
| Operating mode | Asynchronous Half Duplex |
View Complete details