Pune, Maharashtra
GST No. 27AACCS9541B1ZG
Call 0794934954984% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ethernet speed | 10/100 Mbps |
| Data Rate | 100Mbps |
| Fiber connector | SC/ST |
| Connector Type | SC/ST |
| Fiber distance | 20, 40, 60, 80, 100Kms for Single mode |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Fiber Type | Single/Multi |
| Usage | Ethernet |
| Mounting type | DIN rail |
View Complete details




Product Brochure
| Ports | 6 Ports |
| PoE Standard | PoE |
| Number of Ports | 4 Ports |
| PoE Power Budget | ≤60 W |
| Port Speed | 10/100 Mbps |
| PoE Support | PoE |
| Switch Type | Unmanaged |
| Switch Speed | 10/100 Mbps |
| Uplink Ports | 2 SFP |
| Fanless Design | Yes |
View Complete details





Product Brochure
| Ports | 28 Port |
| Number of Ports | 28 Ports |
| Switch Speed | 10/100/1000 Mbps |
| Port Speed | 10/100/1000 Mbps |
| Switch Type | Managed |
| PoE Support | Non PoE/PoE depending on modules selcted |
| Mounting Type | Rack Mount |
| Placement | Rackmount |
| Operating Temperature | -40–75°C |
| Switch Mounting | Rackmount Kit |
View Complete details





Product Brochure
| Ports | 28 Port |
| Switch Speed | 10/100/1000 Mbps |
| Number of Ports | 28 Ports |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | No PoE |
| Placement | Rackmount |
| Switch Mounting | Rackmount Kit |
| Fanless Design | Yes |
| Warranty | 1 Year |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ports | 5 Port |
| PoE Standard | PoE |
| PoE Support | PoE |
| PoE Power Budget | 61-120 W |
| Switch Speed | 10/100 Mbps |
| Uplink Ports | No Uplink Ports |
| Fanless Design | Yes |
| Placement | Din Rail/Wall Mounted |
| Switch Mounting | Table Top |
| Housing Material | Industrial Metal |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Switch Type | Unmanaged |
| Ports | 24 Port |
| Number of Ports | 24 Ports |
| Switch Speed | 10/100 Mbps |
| Port Speed | 10/100 Mbps |
| PoE Support | No PoE |
| Placement | Rackmount |
| Mounting Type | DIN Rail |
| Fanless Design | Yes |
| Operating Temperature | 0–60°C |
View Complete details




Product Brochure
| Ports | 14 Ports |
| Switch Type | Managed |
| Number of Ports | 8 Ports |
| Port Speed | 100 Mbps |
| Switch Speed | 1 Gbps |
| PoE Support | No PoE |
| Mounting Type | DIN Rail |
| Placement | DIN Rail |
| Operating Temperature | 0–60°C |
| Uplink Ports | 6 Uplink |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ports | 14 Port |
| Switch Type | Managed |
| Switch Speed | 10/100/1000 Mbps |
| Uplink Ports | 6 SFP+ |
| PoE Support | No PoE |
| Placement | Rackmount |
| Warranty | 1 Year |
| MAKE | SAN Telequip |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Conversion Type | Ethernet to Fiber |
| Ethernet speed | 10/100 Mbps |
| Fiber type | Single & Multimode Both |
| Fiber Mode | Single mode |
| Fiber connector | SC OR ST Depends on Stock Availability |
| Fiber wavelength | 1310 nm |
| Fiber distance | Upto 100 Km |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Managed type | SNMP managed |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ports | 12 Port |
| Switch Type | Managed |
| Number of Ports | 16 Ports |
| Port Speed | 10/100/1000 Mbps |
| Switch Speed | 10/100/1000 Mbps |
| PoE Support | No PoE |
| Mounting Type | DIN Rail |
| Operating Temperature | -40–75°C |
| Placement | DIN Rail |
| Uplink Ports | 4 SFP |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Port Type | RJ45 to SC |
| Ethernet speed | 10/100/1000 Mbps |
| Data Rate | 1 Gbps |
| Fiber type | Single mode |
| Fiber Mode | Single Mode |
| Fiber connector | SC |
| Fiber distance | 20 to 100Km |
| RJ45 port count | 1 port |
| PoE support | Non PoE |
| Managed type | SNMP managed |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Data Rate | Non Giga |
| Distance | upto120 Km (Depends on Requirement) |
| Fiber Type | Single Mode |
| Form Factor | SFP |
| Wavelength | 1310 for 1310nm upto 40 Km. 1550 for 1550nm for 80 Km onwards. |
| Interface | LC Duplex |
| Tx Power | -3 dBm |
| Operating Temp | -40 to 85 C |
| Connector Side | Dual Fiber |
| DDM Support | Yes |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Data Rate | 10 Gbps |
| Distance | 20 km |
| Fiber Type | Single Mode |
| Form Factor | SFP+ |
| Wavelength | 1310 nm |
| Interface | LC Duplex |
| Tx Power | -5 dBm |
| Operating Temp | -40 to 85 C |
| Connector Side | Dual Fiber |
| DDM Support | Yes |
The SFPG+ 10G SFP Module from San Telequip Private Limited is a high-performance transceiver supporting 10Gbps data rate and 20 km transmission over single-mode fiber. Ideal for 10G Ethernet, 10G Fiber Channel, and industrial networking, it features hot-pluggable design, DDMI monitoring, and industrial temperature support (-40°C to 85°C).
Key Features:
Applications: 10G Ethernet, 10G Fiber Channel, Industrial Networking
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Network Type | 4G LTE |
| Modem Interface | USB |
| Frequency Band | 700/850/1800/2300 |
| SIM Support | Single SIM |
| Interface | USB |
| USB Version | USB 2.0 |
| GSM Band | 2300 MHz |
| Download Speed | 150 Mbps |
| Application | Internet |
| WiFi Hotspot | No |
View Complete details

View Complete details

View Complete details